SAS Analytics Pro on Viya compared to 9.x

SAS Studio
SAS Analytics Pro has been used by analysts, data scientists and programmers for decades, making enterprise grade analytics available on a personal desktop. This solution was first released on the SAS 9 platform and was typically installed on a Windows PCs for use by a single user. With the latest release of SAS Analytics Pro now on the SAS Viya platform, we have prepared a quick comparison of what is included as standard compared to the previous version on SAS 9.x.
Selerity can help you organise your license of SAS Analytics Pro, provide SAS Analytics Pro as-a-service as well as official SAS Training if needed. Contact us for further information.
Feature | SAS Analytics Pro on SAS 9.x | SAS Analytics Pro on SAS Viya |
---|---|---|
Base SAS | ||
SAS/STAT | ||
SAS/GRAPH | ||
SAS Enterprise Guide | ||
SAS Studio | ||
Runs on Windows | ||
Runs on Linux | ||
Runs on Mac | ||
Monthly Updates | ||
Portable | ||
SAS/ACCESS Interface to DB2 | ||
SAS/ACCESS Interface to Greenplum | ||
SAS/ACCESS Interface to Microsoft SQL Server | ||
SAS/ACCESS Interface to MySQL | ||
SAS/ACCESS Interface to Netezza | ||
SAS/ACCESS Interface to ODBC | ||
SAS/ACCESS Interface to Oracle | ||
SAS/ACCESS Interface to PC Files | ||
SAS/ACCESS Interface to R/3 | ||
SAS/ACCESS Interface to SAP ASE | ||
SAS/ACCESS Interface to Teradata | ||
SAS/ACCESS Interface to the PI System | ||
SAS/ACCESS Interface to Yellowbrick | ||
SAS/ACCESS to Amazon Redshift | ||
SAS/ACCESS to Google BigQuery | ||
SAS/ACCESS to Hadoop | ||
SAS/ACCESS to Impala | ||
SAS/ACCESS to JDBC | ||
SAS/ACCESS to Mongo DB | ||
SAS/ACCESS to Postgres | ||
SAS/ACCESS to Salesforce | ||
SAS/ACCESS to SAP HANA | ||
SAS/ACCESS to Snowflake | ||
SAS/ACCESS to Spark | ||
SAS/ACCESS to Vertica |